Our partner schools' career service offices are currently reviewing all of their 1st- and 2nd-year MBA students' resumes & profiles in preparation for the 2013-14 MBA recruiting season. Once complete, their online resume books will be released to recruiters. Below is a list of release dates for each school and class year. These dates are subject to change. Pre-ordering each resume book ensures you get access to this top MBA talent the moment it is released to employers.
To get started, just go to the Resume Books page on our website or click on a school link below:
School | Class Year / Program | Release Date |
Notre Dame - Mendoza | Class of 2014 - 2nd Year | 8/1/2013 |
Chicago Booth | Class of 2014 - 2nd Year | 8/5/2013 |
AGSM | Class of 2014 - 2nd Year | 8/12/2013 |
Houston - Bauer | Class of 2014 - 2nd Year | 8/12/2013 |
Houston - Bauer | Class of 2015 - 1st Year | 8/12/2013 |
UC Berkeley - Haas | Class of 2014 - 2nd Year | 8/12/2013 |
Yale SOM | Class of 2014 - 2nd Year | 8/12/2013 |
Columbia Business School | Class of 2014 - 2nd Year | 8/16/2013 |
Michigan - Ross (Global Focus-only) | Class of 2014 - 2nd Year | 8/16/2013 |
Northwestern - Kellogg | Class of 2014 - 2nd Year | 8/16/2013 |
Toronto - Rotman | Class of 2014 - 2nd Year | 8/16/2013 |
Pittsburgh - Katz | Class of 2015 - 1st Year | 8/19/2013 |
Pittsburgh - Katz | Class of 2014 - 2nd Year | 8/19/2013 |
Rice - Jones | Class of 2015 - 1st Year | 8/19/2013 |
Rice - Jones | Class of 2014 - 2nd Year | 8/19/2013 |
Rochester - Simon | Class of 2014 - 2nd Year | 8/19/2013 |
Ohio State - Fisher | Class of 2014 - 2nd Year | 8/22/2013 |
NYU - Stern | Class of 2014 - 2nd Year | 8/23/2013 |
Stanford GSB | Class of 2014 - 2nd Year | 8/23/2013 |
UC Irvine - Merage | Class of 2014 - 2nd Year | 8/23/2013 |
UCLA - Anderson | Class of 2014 - 2nd Year | 8/23/2013 |
Indiana - Kelley | Class of 2014 - 2nd Year | 8/26/2013 |
UCSD - Rady | Class of 2014 - 2nd Year | 8/26/2013 |
Virginia - Darden | Class of 2014 - 2nd Year | 8/26/2013 |
Cornell - Johnson | Class of 2014 - 2nd Year | 8/27/2013 |
Harvard Business School | Class of 2014 - 2nd Year | 8/27/2013 |
Emory - Goizueta | Class of 2014 - 2nd Year | 8/28/2013 |
Emory - Goizueta | Class of 2015 - 1st Year | 8/28/2013 |
Florida State | Class of 2014 - 2nd Year | 8/28/2013 |
Florida State | Class of 2015 - 1st Year | 8/28/2013 |
Ohio State - Fisher | Class of 2015 - 1st Year | 8/29/2013 |
Dartmouth - Tuck | Class of 2014 - 2nd Year | 8/30/2013 |
Duke - Fuqua | Class of 2014 - 2nd Year | 8/30/2013 |
Georgia - Terry | Class of 2014 - 2nd Year | 8/30/2013 |
Texas - McCombs | Class of 2014 - 2nd Year | 8/30/2013 |
Syracuse - Whitman | Class of 2014 - 2nd Year | 9/6/2013 |
Syracuse - Whitman | Class of 2015 - 1st Year | 9/6/2013 |
Case Western - Weatherhead | Class of 2014 - 2nd Year | 9/6/2013 |
USC - Marshall | Class of 2014 - 2nd Year | 9/6/2013 |
Wake Forest Schools of Business | Class of 2014 - 2nd Year | 9/6/2013 |
Wake Forest Schools of Business | Class of 2015 - 1st Year | 9/6/2013 |
Carnegie Mellon - Tepper | Class of 2014 - 2nd Year | 9/10/2013 |
Dartmouth - Tuck | Class of 2015 - 1st Year | 9/10/2013 |
Tulane - Freeman | Class of 2014 - 2nd Year | 9/10/2013 |
Tulane - Freeman | Class of 2015 - 1st Year | 9/10/2013 |
Pepperdine - Graziadio | Class of 2014 - 2nd Year | 9/11/2013 |
TCU - Neeley | Class of 2015 - 1st Year | 9/11/2013 |
TCU - Neeley | Class of 2014 - 2nd Year | 9/11/2013 |
Georgia - Terry | Class of 2015 - 1st Year | 9/13/2013 |
Boston College - Carroll | Class of 2014 - 2nd Year | 9/15/2013 |
Brandeis International | Class of 2014 - 2nd Year | 9/15/2013 |
HEC - Paris | Class of 2014 - 2nd Year | 9/15/2013 |
London Business School | Class of 2014 - 2nd Year | 9/16/2013 |
MIT - Sloan | Class of 2014 - 2nd Year | 9/16/2013 |
Penn State - Smeal (Global Focus-only) | Class of 2014 - 2nd Year | 9/19/2013 |
Penn State - Smeal (Global Focus-only) | Class of 2015 - 1st Year | 9/19/2013 |
Minnesota - Carlson | Class of 2014 - 2nd Year | 9/19/2013 |
Washington - Foster | Class of 2014 - 2nd Year | 9/19/2013 |
Boston College - Carroll | Class of 2015 - 1st Year | 9/20/2013 |
Sacramento State | Class of 2014 - 2nd Year | 9/25/2013 |
Sacramento State | Class of 2015 - 1st Year | 9/25/2013 |
Case Western - Weatherhead | Class of 2015 - 1st Year | 9/27/2013 |
Texas - McCombs | Class of 2015 - 1st Year | 9/27/2013 |
Wisconsin-Madison | Class of 2014 - 2nd Year | 9/30/2013 |
Arizona State - Carey | Class of 2014 - 2nd Year | 10/1/2013 |
Arizona State - Carey | Class of 2015 - 1st Year | 10/1/2013 |
Universidad Carlos III de Madrid | Class of 2014 - 2nd Year | 10/2/2013 |
Washington - Foster | Class of 2015 - 1st Year | 10/2/2013 |
CUHK | Class of 2014 - 2nd Year | 10/4/2013 |
CUHK | Class of 2015 - 1st Year | 10/4/2013 |
Rochester - Simon | Class of 2015 - 1st Year | 10/7/2013 |
Wisconsin-Madison | Class of 2015 - 1st Year | 10/7/2013 |
Pepperdine - Graziadio | Class of 2015 - 1st Year | 10/9/2013 |
Notre Dame - Mendoza | Class of 2015 - 1st Year | 10/10/2013 |
USC - Marshall | Class of 2015 - 1st Year | 10/11/2013 |
Yale SOM | Class of 2015 - 1st Year | 10/11/2013 |
Indiana - Kelley | Class of 2015 - 1st Year | 10/14/2013 |
Minnesota - Carlson | Class of 2015 - 1st Year | 10/14/2013 |
Brandeis International | Class of 2015 - 1st Year | 10/15/2013 |
Harvard Business School | Class of 2015 - 1st Year | 10/17/2013 |
Duke - Fuqua | Class of 2015 - 1st Year | 10/18/2013 |
London Business School | Class of 2015 - 1st Year | 10/28/2013 |
NYU - Stern | Class of 2015 - 1st Year | 10/30/2013 |
Virginia - Darden | Class of 2015 - 1st Year | 10/31/2013 |
HEC - Paris | Class of 2015 - 1st Year | 11/1/2013 |
UCLA - Anderson | Class of 2015 - 1st Year | 11/4/2013 |
UCSD - Rady | Class of 2015 - 1st Year | 11/4/2013 |
Cornell - Johnson | Class of 2015 - 1st Year | 11/5/2013 |
Chicago - Booth | Class of 2015 - 1st Year | 11/8/2013 |
Michigan - Ross (Global Focus-only) | Class of 2015 - 1st Year | 11/8/2013 |
Toronto - Rotman | Class of 2015 - 1st Year | 11/8/2013 |
UC Irvine - Merage | Class of 2015 - 1st Year | 11/8/2013 |
Carnegie Mellon - Tepper | Class of 2015 - 1st Year | 11/11/2013 |
MIT - Sloan | Class of 2015 - 1st Year | 11/11/2013 |
UC Berkeley - Haas | Class of 2015 - 1st Year | 11/12/2013 |
Northwestern - Kellogg | Class of 2015 - 1st Year | 11/15/2013 |
Stanford GSB | Class of 2015 - 1st Year | 11/15/2013 |
Columbia Business School | Class of 2015 - 1st Year | 11/20/2013 |
AIM | Class of 2014 - 2nd Year | TBD |
AIM | Class of 2015 - 1st Year | TBD |
Colorado State | Class of 2014 - 2nd Year | TBD |
Colorado State | Class of 2014 - 2nd Year | TBD |
Iowa - Tippie | Class of 2014 - 2nd Year | TBD |
Iowa - Tippie | Class of 2015 - 1st Year | TBD |
Denver- Daniels | Class of 2014 - 2nd Year | TBD |
Denver- Daniels | Class of 2015 - 1st Year | TBD |
Florida - Hough | Class of 2015 - 1st Year | TBD |
Florida - Hough | Class of 2014 - 2nd Year | TBD |
Georgetown - McDonough | Class of 2014 - 2nd Year | TBD |
Georgetown - McDonough | Class of 2015 - 1st Year | TBD |
HKUST Business School | Class of 2014 - 2nd Year | TBD |
HKUST Business School | Class of 2015 - 1st Year | TBD |
Hult International | Class of 2014 - Graduates | TBD |
IESE (Global Focus-only) | Class of 2014 - 2nd Year | TBD |
IESE (Global Focus-only) | Class of 2015 - 1st Year | TBD |
Illinois | Class of 2014 - 2nd Year | TBD |
Illinois | Class of 2015 - 1st Year | TBD |
Maryland - Smith | Class of 2014 - 2nd Year | TBD |
Maryland - Smith | Class of 2015 - 1st Year | TBD |
Michigan State - Broad | Class of 2014 - 2nd Year | TBD |
Michigan State - Broad | Class of 2015 - 1st Year | TBD |
Purdue - Krannert (Global Focus-only) | Class of 2014 - 2nd Year | TBD |
Purdue - Krannert (Global Focus-only) | Class of 2015 - 1st Year | TBD |
Rotterdam (Global Focus-only) | Class of 2014 - 1st Year | TBD |
Texas A&M - Mays (Global Focus-only) | Class of 2014 - 2nd Year | TBD |
Texas A&M - Mays (Global Focus-only) | Class of 2015 - 1st Year | TBD |
South Carolina - Moore | Class of 2014 - 2nd Year | TBD |
South Carolina - Moore | Class of 2015 - 1st Year | TBD |
Tampa - Sykes (Global Focus-only) | Class of 2014 - 2nd Year | TBD |
Tampa - Sykes (Global Focus-only) | Class of 2015 - 1st Year | TBD |
Utah - Eccles | Class of 2015 - 1st Year | TBD |
Utah - Eccles | Class of 2014 - 2nd Year | TBD |
Willamette | Class of 2014 - 2nd Year | TBD |
Willamette | Class of 2015 - 1st Year | TBD |
Resume books for other programs (EMBA, MS, PhD, part-time, etc) releasing soon:
School | Class Year / Program | Release Date |
Georgia State - Robinson | MBA Graduates | Available Now |
IMD (Global Focus-only) | December 2013 Graduates | Available Now |
Rice - Jones | EMBA Program | 8/1/2013 |
AGSM | EMBA 2013-2014 | 8/12/2013 |
AGSM | MBA Hong Kong 2013-2014 | 8/12/2013 |
AGSM | MBT 2013-2014 | 8/12/2013 |
Rice - Jones | MBA-P Academic Year 2014-2015 | 8/19/2013 |
Pepperdine - Graziadio | Fully Employed/Part Time MBA | 9/11/2013 |
Pepperdine - Graziadio | Fully Employed/Part Time MS | 9/11/2013 |
Pepperdine - Graziadio | Full Time MSAF & MSGB | 9/11/2013 |
Pepperdine - Graziadio | Fully Employed/Part Time BSM | 9/11/2013 |
Brandeis International | CareerFOCUS PhD Candidates | 9/15/2013 |
CEIBS (Global Focus-only) | February 2014 Graduates | 9/16/2013 |
MIT - Sloan | Master of Finance Class of 2014 | 9/16/2013 |
Wisconsin-Madison | Evening & Executive Program | 9/30/2013 |
Universidad Carlos III de Madrid | Alumni | 10/2/2013 |
Forté Foundation | Currently Enrolled MBA Women | 10/11/2013 |
Forté Foundation | College Women | 10/11/2013 |
Brandeis International | Alumni | TBD |
Georgia State - Robinson | Robinson Alumni Resume Database | TBD |
HKUST Business School | Part-Time Program - 2013-2014 | TBD |
Hult International | Class of 2014 - Masters | TBD |
Michigan State - Broad | Weekend MBA's | TBD |
Maryland - Smith | Part-Time and Executive MBA | TBD |
SDA Bocconi | December 2014 Graduates | TBD |
SDA Bocconi | December 2013 Graduates | TBD |
TCU - Neeley | Alumni | TBD |
UCD - Smurfit (Global Focus-only) | December 2012 Graduates | TBD |
No comments:
Post a Comment